| Days | Grad Level/Program | Semester |
| Nov. 2,3,4 | GM:Graduate Matriculated | Winter/Spring |
| Nov. 5,6,9 | GC:GE:Graduate Certification Endorsement | Winter/Spring |
| Nov. 10,11,12 | GT:Post Masters | Winter/Spring |
| Nov. 13,16,17 | GN: Non-Degree | Winter/Spring |
| Nov. 18-25 | All Graduate Students | Winter/Spring |
| UNDERGRADUATE (1st Window) | ||
| November 2 | Seniors: 127-104 credits | Winter/Spring |
| November 3 | Seniors: 103-90 credits | Winter/Spring |
| November 4 | All Seniors | Winter/Spring |
| November 5 | Juniors: 89-72 credits | Spring |
| November 6 | Juniors :71-58 credits | Spring |
| November 9 | All Juniors | Spring |
| November 10 | Sophomores: 57-39 credits | Spring |
| November 11 | Sophomores: 38-24 credits | Spring |
| November 12 | All Sophomores | Spring |
| November 13 | Freshmen: 23-12 credits | Spring |
| November 16 | Freshmen: 11-0 credits | Spring |
| November 17 | All Freshmen | Spring |
| November 18-25 | All Students: Undergrad and Grad | Spring |
| Graduate / Undergraduate | ||
| Days | Student Level - Credits Earned | Semester |
| Nove 30 - Dec 16 | Grad/Undergrad 127-0 | Winter 09 WPUNJ/Visiting |
| Nov 30 - Jan 26 | Grad/Undergrad 127-0 | Spring 10 WPUNJ/Visiting |
PLEASE NOTE:
This calendar will remain in place for planning purposes only. The Spring 2010 registration timetable will be available in November of 2009.